2026 KYSAM Fall Conference
October 17, 2026 · Chrysalis House, 1589 Hillrise Drive, Lexington, Ky 40504
Conference Agenda
| Time | Speaker | Session |
|---|---|---|
| 8:30-9:30 AM | Scott Luetgenau, MSW, LCAS, CSI | What's Actually in the Supply: Nitazenes, Xylazine, and Today's Opioids and/or Stimulants |
| 9:30-10:30 AM | Scott Luetgenau, MSW, LCAS, CSI | Clearing the Haze: Nicotine and Cannabis in Adults Treated for Opioids and/or Stimulants |
| 10:30-10:45 AM | - | Morning Break |
| 10:45-11:45 AM | Scott Luetgenau, MSW, LCAS, CSI | ACT for Opioids and/or Stimulants: Working with Craving, Shame & Return to Use |
| 11:45 AM-12:45 PM | - | Lunch |
| 12:45-1:30 PM | Avik Chatterjee, MD, MPH | Estimated Impact of HR1 on Overdose Deaths and Costs |
| 1:30-2:15 PM | Bishop Campbell, MD | Treatment of Hepatitis C and Use of PrEP in Addiction Treatment |
| 2:15-2:30 PM | - | Afternoon Break |
| 2:30-3:30 PM | Jan Widerman, DO, FACOP, FAAP, DFASAM, DFAOAAM | Innovative Approaches to Medications for Opioid Use Disorder (MOUD) |
| 3:30-4:15 PM | Michelle Lofwall, MD | A Randomized Controlled Trial of Extended-Release vs. Sublingual Buprenorphine for OUD Treatment During Pregnancy and One Year Postpartum: Results from CTN Study 0080 |
Interested in Sponsoring or Exhibiting?
Organizations interested in sponsoring or exhibiting at the 2026 KYSAM Fall Conference should email admin@kysam.org for more information.
